<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project, Process &#38; Business Improvement &#187; Technology</title>
	<atom:link href="http://valuemanagementpartners.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuemanagementpartners.com/blog</link>
	<description>Ramblings on project management, process re-engineering, business improvement, and anything else that may be pertinent.</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t wait for 8</title>
		<link>http://valuemanagementpartners.com/blog/2011/09/26/dont-wait-for-8/</link>
		<comments>http://valuemanagementpartners.com/blog/2011/09/26/dont-wait-for-8/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:23:09 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=323</guid>
		<description><![CDATA[Businesses have dragged their feet on upgrading from the ten-year-old Windows XP to newer versions of Microsoft’s operating system. Read the rest of Still on Windows XP? Don&#8217;t wait until Windows 8 to upgrade!]]></description>
			<content:encoded><![CDATA[<blockquote><p>Businesses have dragged their feet on upgrading from the ten-year-old Windows XP to newer versions of Microsoft’s operating system. </p></blockquote>
<p>Read the rest of <a href="http://arstechnica.com/business/news/2011/09/still-on-windows-xp-dont-wait-until-windows-8-to-upgrade.ars" target="_blank">Still on Windows XP? Don&#8217;t wait until Windows 8 to upgrade!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2011/09/26/dont-wait-for-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What goes around, comes around?</title>
		<link>http://valuemanagementpartners.com/blog/2011/08/19/what-goes-around-comes-around/</link>
		<comments>http://valuemanagementpartners.com/blog/2011/08/19/what-goes-around-comes-around/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:38:36 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=320</guid>
		<description><![CDATA[For years now, offshore and outsourced IT and customer service has been the rage. Is it time for companies to begin &#8220;in-sourcing their IT needs? GE thumbs its nose at outsourcing, builds world-class data center!]]></description>
			<content:encoded><![CDATA[<p>For years now, offshore and outsourced IT and customer service has been the rage. Is it time for companies to begin &#8220;in-sourcing their IT needs? <a href="http://www.techrepublic.com/blog/hiner/ge-thumbs-its-nose-at-outsourcing-builds-world-class-data-center/8978?tag=nl.e101" target="_blank">GE thumbs its nose at outsourcing, builds world-class data center</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2011/08/19/what-goes-around-comes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What every startup needs&#8230;</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:28:34 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=287</guid>
		<description><![CDATA[It’s an exciting time to be building a startup. An interesting commentary on all the hats a startup founder needs to have&#8230;15 to be exact &#8230;the Silicon Valley Insider describes how to combine and reduce them: 15 Roles Every Startup Needs Filled]]></description>
			<content:encoded><![CDATA[<blockquote><p>It’s an exciting time to be building a startup.</p></blockquote>
<p>An interesting commentary on all the hats a startup founder needs to have&#8230;15 to be exact <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230;the Silicon Valley Insider describes how to combine and reduce them: <a href="http://www.businessinsider.com/15-roles-every-startup-needs-filled-2009-3" target="_blank">15 Roles Every Startup Needs Filled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MM</title>
		<link>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:27:02 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=222</guid>
		<description><![CDATA[Traversing the web, I found a couple more Mind Mapping sites: BiggerPlate MindManager Enthusiasts It&#8217;s amazing how people have found so many uses for mindmapping&#8230;and it&#8217;s fun (and educational) reviewing what they come up with.]]></description>
			<content:encoded><![CDATA[<p>Traversing the web, I found a couple more Mind Mapping sites:<br />
<a href="http://www.biggerplate.com/index.asp" targte="_blank">BiggerPlate</a><br />
<a href="http://mindmappers.ning.com/" target="_blank">MindManager Enthusiasts</a></p>
<p>It&#8217;s amazing how people have found so many uses for mindmapping&#8230;and it&#8217;s fun (and educational) reviewing what they come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software Blog</title>
		<link>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:00:20 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=221</guid>
		<description><![CDATA[A new MM blog has come along with a wealth of information. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>A new MM blog has come along with a wealth of information. Check it out <a href="http://mindmappingsoftwareblog.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Hate Technology</title>
		<link>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:05:27 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=220</guid>
		<description><![CDATA[No not really, but including this blog, I try to manage 3 different weblogs and they have been getting bombarded with &#8220;sex spam.&#8221; In addition, some robot keeps getting into all my index.php files and adding some scripts into each which makes the blog&#8217;s feed invalid. So, readers and subscribers can&#8217;t get automatic updates. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>No not really, but including this blog, I try to manage 3 different weblogs and they have been getting bombarded with &#8220;sex spam.&#8221;  In addition, some robot keeps getting into all my index.php files and adding some scripts into each which makes the blog&#8217;s feed invalid. So, readers and subscribers can&#8217;t get automatic updates. I&#8217;ve been going through each file and clearing out the garbage times 3. I am recovering, but I also need to &#8220;harden&#8221; the websites to make them a little tougher to hack. Wish me luck&#8230;.and thanks for your perseverance by checking in every once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://valuemanagementpartners.com/blog/2008/02/02/im-back/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/02/02/im-back/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:09:19 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2008/02/02/im-back/</guid>
		<description><![CDATA[Yeah, I know, it’s taken quite a while, but I finally got the blog working again. Changing the design and layout…it will eventually permeate throughout. It may even change again when I get proficient with WordPress. I’ll be working on it and eventually get back to a consistent writing schedule. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know, it’s taken quite a while, but I finally got the blog working again. Changing the design and layout…it will eventually permeate throughout. It may even change again when I get proficient with WordPress. I’ll be working on it and eventually get back to a consistent writing schedule. Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/02/02/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients look to Strategy Firms to Play Prominent Role in IT Decisions</title>
		<link>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</link>
		<comments>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:15:47 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>For over 8 years I kept telling my employees and my clients &#8220;It&#8217;s NOT the computers, dummy!&#8221;  And <a href="http://www.consultingcentral.com/research/it-consulting-services/it-strategy-planning/CW17007" target="_blank" title="The $14B IT Strategy and Planning (ITSP) market is entering its most dynamic environment since the peak years of the technology boom.">Kennedy Information Research</a> has published a report that confirms what I&#8217;ve been doing.</p>
<blockquote><p>IT consulting firms are likely to get squeezed out as business issues become a more important component to IT strategy and planning and traditional strategy firms seize the opportunity. While Strategy firms&#8217; investments in IT strategy capabilities have achieved some success, most key IT strategy planning activities have still been left to internal organizations and the IT consulting firms. Kennedy&#8217;s research shows, however, that IT strategy is starting to become a significant growth area for certain practices within Strategy firms. Consider that information management is a critical success criterion for some companies, global sourcing decisions require coordination between IT and business operations, and that Strategy firms possess the most sophisticated risk-adjusted ROI capabilities. Since it is an attractive adjacent offering that can be added to existing proposals, IT Strategy is a natural fit that can extend capabilities and fuel additional growth for Strategy firms.</p></blockquote>
<p>There is some satisfaction in saying, &#8220;I told you so.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What! No Website?</title>
		<link>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 04:44:43 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Back in 1995 I put up my first web page for the consulting company I was working at. The web was fairly new and there was relatively little traffic. What I remember most is one of my clients saying. &#8220;What the hell would you use that for?&#8221; My explanation at that time was, &#8220;It&#8217;s advertising.&#8221;</p>
<p>Within five years that client had their own web page (yes I did it) and put their materials catalog and service descriptions online. These days, if you don&#8217;t have a website, and even worse, an e-mail address, you are a non-entity. From a one-man contractor to a worldwide conglomerate, you need the resources. So I find it unusual to find businesses without either. I still hear, &#8220;This web thing, it&#8217;s just a fad!&#8221; <a href="http://www.teamjaffrey.org/nowebsite.html" target="_blank" title="Sorry, No Website">And this</a> I don&#8217;t get at all.</p>
<p>Then after you get a website, all I hear is &#8220;How do I know who&#8217;s visiting?&#8221; If you ask, your website is not doing its thing. And, <a href="http://scott.heiferman.com/notes/2006/03/50_reasons_why_.html" target="_blank" title="50 Reasons Why More People Aren't Using Your Website">Here&#8217;s 50 Reasons</a> more people aren&#8217;t using your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Products 2005</title>
		<link>http://valuemanagementpartners.com/blog/2005/12/23/best-products-2005/</link>
		<comments>http://valuemanagementpartners.com/blog/2005/12/23/best-products-2005/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 22:21:27 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2005/12/23/best-products-2005/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://news.yahoo.com/s/sddt/20051129/lo_sddt/thebestproductsof2005" target="_blank" title="Best Products of 2005">Best Products of 2005</a> and see if you are using any of them. My favorite software, MindManager, made the list.<br />
<blockquote>The latest version of MindManager lets you create, visualize and communicate ideas, plans and projects (<a href="http://www.mindjet.com/us/" target="_blank" title="MindManager from MindJet">www.mindjet.com</a>). You create mind maps that help you visualize the various relationships among elements in a project or a product. A wonderful way to go from an idea to a fully developed plan or to use in a group-brainstorming meeting. </p></blockquote>
<p><a href="http://www.earth.google.com" target="_blank" title="Google Earth">Google Earth</a> also made the Best Software list. Although it is fun and fascinating, I don&#8217;t use it that much in my daily work. And make sure you read all the way down to the Worst Product of 2005!</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2005/12/23/best-products-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

