<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project, Process &#38; Business Improvement &#187; Business</title>
	<atom:link href="http://valuemanagementpartners.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuemanagementpartners.com/blog</link>
	<description>Ramblings on project management, process re-engineering, business improvement, and anything else that may be pertinent.</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for money?</title>
		<link>http://valuemanagementpartners.com/blog/2009/10/13/looking-for-money/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/10/13/looking-for-money/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:24:29 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=303</guid>
		<description><![CDATA[If you are dreaming about growing the next Microsoft or the next Google you need money. Unless you&#8217;ve got great credit or lots of credit cards, you look toward the venture capitalists. Unfortunately, they are not in such a giving mood! Venture capital funding plummets 81% in quarter]]></description>
			<content:encoded><![CDATA[<p>If you are dreaming about growing the next Microsoft or the next Google you need money. Unless you&#8217;ve got great credit or lots of credit cards, you look toward the venture capitalists. Unfortunately, they are not in such a giving mood! <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/12/BUID1A4ITC.DTL&#038;type=business" target="_blank">Venture capital funding plummets 81% in quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/10/13/looking-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look for work&#8230;create it!</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/14/dont-look-for-workcreate-it/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/14/dont-look-for-workcreate-it/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:50:24 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=281</guid>
		<description><![CDATA[Plenty of other laid-off workers across the country, burned out by a merciless job market, are building business plans instead of sending out résumés. For these people, recession has become the mother of invention. NY Times article: Weary of Looking for Work, Some Create Their Own]]></description>
			<content:encoded><![CDATA[<blockquote><p>Plenty of other laid-off workers across the country, burned out by a merciless job market, are building business plans instead of sending out résumés. For these people, recession has become the mother of invention.</p></blockquote>
<p>NY Times article: <a href="http://www.nytimes.com/2009/03/14/technology/start-ups/14startup.html?_r=1&#038;em=&#038;adxnnl=1&#038;adxnnlx=1237034784-0FVsJSpj8EYgXWEc4jsZWQ" target="_blank">Weary of Looking for Work, Some Create Their Own</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/14/dont-look-for-workcreate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only one reason&#8230;.</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/13/only-one-reason/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/13/only-one-reason/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:03:51 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=275</guid>
		<description><![CDATA[There is only one reason to start a business. ONE. I came across this blog entry by Andy Swan. So true, so true. Short, but insightful&#8230;.read it]]></description>
			<content:encoded><![CDATA[<p><a href="http://andyswan.com/blog/?p=165" target="_blank">There is only one reason to start a business. ONE.</a></p>
<p>I came across this blog entry by Andy Swan. So true, so true. Short, but insightful&#8230;.read it <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/13/only-one-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small companies work to prevent layoffs</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/07/small-companies-work-to-prevent-layoffs/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/07/small-companies-work-to-prevent-layoffs/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:50:16 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=261</guid>
		<description><![CDATA[Small companies work to prevent layoffs at MSN Money. When there are only a few dozen employees &#8212; or fewer &#8212; layoffs can hit harder. So small businesses are using various methods and incentives to try to avoid them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.moneycentral.msn.com/News/for-small-companies-cuts-go-deeper.aspx" target="_blank">Small companies work to prevent layoffs</a> at MSN Money.</p>
<blockquote><p>When there are only a few dozen employees &#8212; or fewer &#8212; layoffs can hit harder. So small businesses are using various methods and incentives to try to avoid them.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/07/small-companies-work-to-prevent-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Discover Your Business</title>
		<link>http://valuemanagementpartners.com/blog/2008/12/19/re-discover-your-business/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/12/19/re-discover-your-business/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:12:40 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=244</guid>
		<description><![CDATA[An organization, be it a business, a school, a government agency, is a collection of processes. These processes are the natural activities you perform that produce value, serve customers and generate income. Managing these processes is the key to the success of your organization. Unfortunately, most organizations are not set up to manage processes. Instead [...]]]></description>
			<content:encoded><![CDATA[<p>An organization, be it a business, a school, a government agency, is a collection of processes. These processes are the natural activities you perform that produce value, serve customers and generate income. Managing these processes is the key to the success of your organization.</p>
<p>Unfortunately, most organizations are not set up to manage processes. Instead they manage tasks. Think about it. Isn&#8217;t your company organized around functions. . .the accounting department, the engineering department, the sales department, the customer service department?</p>
<p>As a result, people tend to focus on &#8220;local&#8221; concerns instead of the &#8220;global&#8221; needs of process customers. Sub-processes evolve within departments without consideration of other functional areas. Layers of communication and management are created to ensure desired outcomes, thereby adding to costs and lengthening cycle and customer response times.</p>
<p>Inefficiency and waste become part of the system. They rob your organization of profits, productivity and its competitive advantage. But, there is a way out.</p>
<p>Process mapping is a simple yet powerful method of looking beyond functional activities and rediscovering your core processes. Process maps enable you to peel away the complexity of your organizational structure (and internal politics) and focus on the processes that are truly the heart of your business. Armed with a thorough understanding of the inputs, outputs and interrelationships of each process, you and your organization can:</p>
<ul>
<li>Understand how processes interact in a system</li>
<li>Locate process flaws that are creating systemic problems</li>
<li>Evaluate which activities add value for the customer</li>
<li>Mobilize teams to streamline and improve processes</li>
<li>Identify processes that need to be reengineered </li>
</ul>
<p>Properly used, process maps can change your entire approach to process improvement and business management. . .and greatly reduce the cost of your operations by eliminating as much as 50% of the steps in most processes as well as the root causes of systemic quality problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/12/19/re-discover-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is here!</title>
		<link>http://valuemanagementpartners.com/blog/2008/04/25/recession-is-here/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/04/25/recession-is-here/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:18:46 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2008/04/25/recession-is-here/</guid>
		<description><![CDATA[Well if this is not the confirmation the world needed that we are in a recession: The drop in porn rentals and sales is worrisome on several fronts: Till now, porn has been a recession-proof business. Further, with the country already in a dispirited mood, the fact that porn has gone limp may indicate a [...]]]></description>
			<content:encoded><![CDATA[<p>Well if this is not the confirmation the world needed that we are in a recession:<br />
<blockquote>The drop in porn rentals and sales is worrisome on several fronts: Till now, porn has been a recession-proof business. Further, with the country already in a dispirited mood, the fact that porn has gone limp may indicate a true plunge in consumer confidence. DVD porn is down between 10% and 30%, depending on which nook and cranny of the business you scrutinize. </p></blockquote>
<p> Read all about it in Variety -<a href="http://www.variety.com/VR1117984246.html">Hard times ahead as porn goes soft?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/04/25/recession-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article</title>
		<link>http://valuemanagementpartners.com/blog/2008/03/12/interesting-article/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/03/12/interesting-article/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:20:46 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2008/03/12/interesting-article/</guid>
		<description><![CDATA[The Biggest Business Blunders Ever is an interesting article from Forbes.com. The stories span industries from technology to real estate. Market miscalculations, short-term thinking and rotten ethics are the broad themes. Taken together, the collective devastation of these miscues in current dollar value creeps into the trillions. Then go through the accompanying pictures. Learn from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2008/03/10/ford-microsoft-xerox-ent-manage-cx_ml_0310blunder.html?partner=smallbusiness_newsletter" target="_blank">The Biggest Business Blunders Ever </a> is an interesting article from Forbes.com.<br />
<blockquote>The stories span industries from technology to real estate. Market miscalculations, short-term thinking and rotten ethics are the broad themes. Taken together, the collective devastation of these miscues in current dollar value creeps into the trillions.</p></blockquote>
<p>Then go through the accompanying pictures. Learn from their mistakes <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Then follow-up with <a href="http://www.forbes.com/2008/03/10/cisco-walmart-citigroup-ent-manage-cx_bn_0310smallbizoutlookrisk.html?partner=smallbusiness_newsletter" target="_blank">The Biggest Risks To Your Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/03/12/interesting-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients look to Strategy Firms to Play Prominent Role in IT Decisions</title>
		<link>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</link>
		<comments>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:15:47 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>For over 8 years I kept telling my employees and my clients &#8220;It&#8217;s NOT the computers, dummy!&#8221;  And <a href="http://www.consultingcentral.com/research/it-consulting-services/it-strategy-planning/CW17007" target="_blank" title="The $14B IT Strategy and Planning (ITSP) market is entering its most dynamic environment since the peak years of the technology boom.">Kennedy Information Research</a> has published a report that confirms what I&#8217;ve been doing.</p>
<blockquote><p>IT consulting firms are likely to get squeezed out as business issues become a more important component to IT strategy and planning and traditional strategy firms seize the opportunity. While Strategy firms&#8217; investments in IT strategy capabilities have achieved some success, most key IT strategy planning activities have still been left to internal organizations and the IT consulting firms. Kennedy&#8217;s research shows, however, that IT strategy is starting to become a significant growth area for certain practices within Strategy firms. Consider that information management is a critical success criterion for some companies, global sourcing decisions require coordination between IT and business operations, and that Strategy firms possess the most sophisticated risk-adjusted ROI capabilities. Since it is an attractive adjacent offering that can be added to existing proposals, IT Strategy is a natural fit that can extend capabilities and fuel additional growth for Strategy firms.</p></blockquote>
<p>There is some satisfaction in saying, &#8220;I told you so.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Advisor Online</title>
		<link>http://valuemanagementpartners.com/blog/2006/06/19/business-advisor-online/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/06/19/business-advisor-online/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 16:44:58 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/06/19/business-advisor-online/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Here is an info-packed site for those of you starting, operating and/or closing a small business: <a href="http://www.businessadvisoronline.com/" target="_blank" title="Business Advisor Online website">Business Advisor Online</a>.  You can find industry-specific information in Retail, Manufacturing/ Construction, Services, Wholesale/Distribution and Professional Services.<br />
<blockquote>A quick review of the Business Advisor Online Site shows that you can easily access hundreds of high quality Articles, White Papers, and Business Management Tools, as well as links directly to relevant information on other sites. Each of these has a brief summary letting you know what to expect and every article is rated in several different ways to tell you what type of information it contains. </p></blockquote>
<p> When I stared browsing the white papers, I lost track of time and started searching different keyword combinations to see what would come up. And wouldn&#8217;t you know it, I came across information I could use.  Any site that gives me actionable new information is okay by me. As a point of disclosure, several of my own whitepapers are on the site.  <img border="0" src="../images/smile.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/06/19/business-advisor-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Small Companies</title>
		<link>http://valuemanagementpartners.com/blog/2005/10/19/best-small-companies/</link>
		<comments>http://valuemanagementpartners.com/blog/2005/10/19/best-small-companies/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 15:48:19 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2005/10/19/best-small-companies/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>200 of the best small companies, with &#8220;small&#8221; defined as revenues between $5 million and $750 million (I should be so small <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  <a href="http://www.forbes.com/2005/10/12/best-small-companies-list_05200best_land.html?partner=smallbusiness_newsletter" target="_blank" title="The 200 Best Small Companies - Forbes.com">The 200 Best Small Companies</a> at Forbes.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2005/10/19/best-small-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

