<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project, Process &#38; Business Improvement &#187; mindmap</title>
	<atom:link href="http://valuemanagementpartners.com/blog/tag/mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuemanagementpartners.com/blog</link>
	<description>Ramblings on project management, process re-engineering, business improvement, and anything else that may be pertinent.</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MindManager Tips &amp; Tricks</title>
		<link>http://valuemanagementpartners.com/blog/2009/01/10/mindmanager-tips-tricks/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/01/10/mindmanager-tips-tricks/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:57:20 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=248</guid>
		<description><![CDATA[A great site for finding all kinds of tips and tricks you can use with MindManager: The best help and assistance with Mindjet MindManager]]></description>
			<content:encoded><![CDATA[<p>A great site for finding all kinds of tips and tricks you can use with MindManager: <a href="http://www.cabre.co.uk/maplog/index.html" target="-blank">The best help and assistance with Mindjet MindManager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/01/10/mindmanager-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MM</title>
		<link>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:27:02 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=222</guid>
		<description><![CDATA[Traversing the web, I found a couple more Mind Mapping sites: BiggerPlate MindManager Enthusiasts It&#8217;s amazing how people have found so many uses for mindmapping&#8230;and it&#8217;s fun (and educational) reviewing what they come up with.]]></description>
			<content:encoded><![CDATA[<p>Traversing the web, I found a couple more Mind Mapping sites:<br />
<a href="http://www.biggerplate.com/index.asp" targte="_blank">BiggerPlate</a><br />
<a href="http://mindmappers.ning.com/" target="_blank">MindManager Enthusiasts</a></p>
<p>It&#8217;s amazing how people have found so many uses for mindmapping&#8230;and it&#8217;s fun (and educational) reviewing what they come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/07/15/more-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software Blog</title>
		<link>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:00:20 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=221</guid>
		<description><![CDATA[A new MM blog has come along with a wealth of information. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>A new MM blog has come along with a wealth of information. Check it out <a href="http://mindmappingsoftwareblog.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/06/23/mind-mapping-software-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More MindMapping</title>
		<link>http://valuemanagementpartners.com/blog/2008/05/28/more-mindmapping/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/05/28/more-mindmapping/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:49:06 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=219</guid>
		<description><![CDATA[Being a fan of mind mapping, I came across the mind-mapping.org site, where I proceeding to spend several hours reading all the articles. If you want to know more about mind mapping, stop by and explore.]]></description>
			<content:encoded><![CDATA[<p>Being a fan of mind mapping, I came across the <a href="http://www.mind-mapping.org/" target="_blank">mind-mapping.org</a> site, where I proceeding to spend several hours reading all the articles. If you want to know more about mind mapping, stop by and explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/05/28/more-mindmapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindjet MindManager 7: Coming Soon!</title>
		<link>http://valuemanagementpartners.com/blog/2007/05/27/mindjet-mindmanager-7-coming-soon/</link>
		<comments>http://valuemanagementpartners.com/blog/2007/05/27/mindjet-mindmanager-7-coming-soon/#comments</comments>
		<pubDate>Sun, 27 May 2007 22:18:29 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2007/05/27/mindjet-mindmanager-7-coming-soon/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Well if you don&#8217;t use MM for project management, you should. And the Project Management JetPack has multiple templates to improve your team’s delivery of projects. Check out <a href="http://www.mindjet.com/us/index.php" target="_blank" title="The easiest way to organize your ideas and information">Mindjet.com</a>.<br />
<blockquote>MindManager software has evolved over time to be a must-have application within 85 of the Fortune 100 companies to help boost individual and team productivity. Its ability to visually capture ideas and information, organize priorities and tasks, manage simple and complex projects and develop and communicate strategies and concepts helps to streamline and convey vast amounts of information.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2007/05/27/mindjet-mindmanager-7-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindMap Blogs</title>
		<link>http://valuemanagementpartners.com/blog/2005/03/31/mindmap-blogs/</link>
		<comments>http://valuemanagementpartners.com/blog/2005/03/31/mindmap-blogs/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 04:11:04 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2005/03/31/mindmap-blogs/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>If you are at all interested in mindmapping you need to check out the rash of blogs that have sprung recently:
<ul>
<li><a href="http://chrisholmesblog.typepad.com/mindjet/" target="_blank" title="Visualizing information for improving productivity and collaboration">Writing about Art is like Dancing about Architecture</a></li>
<li><a href="http://hobie.typepad.com/hobarts_mindjet_weblog/" target="_blank" title="Information visualization, right brain/left brain thinking">Hobart&#8217;s Mindjet Weblog</a></li>
<li><a href="http://duffill.blogs.com/beyond_crayons/" target="_blank" title="Businesslike visualization for late adopters">Beyond Crayons</a></li>
<li><a href="http://blog.mindjet.com/" target="_blank" title="Think Together. Work Together. Map Together.">The Mindjet Blog</a></li>
</ul>
<p>And if you haven&#8217;t discovered MM yet, the postings, discussions and comments will drive you to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2005/03/31/mindmap-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Mind Map?</title>
		<link>http://valuemanagementpartners.com/blog/2004/05/19/do-you-mind-map/</link>
		<comments>http://valuemanagementpartners.com/blog/2004/05/19/do-you-mind-map/#comments</comments>
		<pubDate>Wed, 19 May 2004 15:34:16 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[mindmap]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2004/05/19/do-you-mind-map/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to visualize your ideas and one way is by drawing a map of all your thoughts. Mind mapping uses pictures, keywords and phrases to organize and develop thoughts in a non-linear fashion. It helps me &#8220;see&#8221; a problem and its solution. I use mind mapping when brainstorming, planning a project, organizing information or ideas, and preparing presentations and seminars.<br />
Mind mapping can also be used to develop a product or process, solve a problem, and develop strategy. The key to its effective use in generating ideas and solving problems is to not necessarily think logically. That&#8217;s why mind mapping and brainstorming go hand in hand. If one idea triggers another, don&#8217;t try and analyze it, just mark it down on the mind map &#8211; the crazier the association, the better! That&#8217;s how the truly innovative solutions come.</p>
<p>While mind mapping can be done with a large piece of paper, a roll of paper actually, and many colored writing utensils, the computer has really made mapping much much easier. Ideas can be easily moved, colors changed, and images added quickly. I&#8217;ve worked with several versions of mind mapping software including <a href="http://inspiration.com/home.cfm" target="_blank" title="Inspiration Software">Inspiration</a> and <a href="http://www.mindmapper.com/" target="_blank" title="MindMapper Software">MindMapper</a>, and there are many more. But the one I find the easiest and most powerful is <a href="http://mindjet.com/" target="_blank" title="The visual tool for brainstorming and planning">MindManager</a>.</p>
<p>While I&#8217;m working with a project management client, I use mind mapping to plan projects and create a work breakdown structure. The biggest ROI I get from MindManager is time-savings. I can plan projects very quickly in a map view, export all the information into <a href="http://projectkickstart.com/" target="_blank" title="Fast, east project planning">Project Kickstart</a> or <a href="http://office.microsoft.com/home/office.aspx?assetid=FX01085795" target="_blank" title="Microsoft Project">Microsoft Project</a>, and I&#8217;m ready to go. I can also interface with PowerPoint, Word and Outlook.</p>
<p>Making connections that aren&#8217;t obvious or linear is the secret to how the minds of the world&#8217;s most creative people work. But it can be the hardest thing for most people to do &#8211; we tend to impose a &#8220;logical association&#8221; upon the ideas we connect. But this hinders innovation. It is a visual way of thinking that keeps the entire scope of what you&#8217;re thinking about in front of you. It also gives you a concise, effective way to communicate your ideas to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2004/05/19/do-you-mind-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

