<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project, Process &#38; Business Improvement &#187; tech</title>
	<atom:link href="http://valuemanagementpartners.com/blog/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuemanagementpartners.com/blog</link>
	<description>Ramblings on project management, process re-engineering, business improvement, and anything else that may be pertinent.</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What every startup needs&#8230;</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:28:34 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=287</guid>
		<description><![CDATA[It’s an exciting time to be building a startup. An interesting commentary on all the hats a startup founder needs to have&#8230;15 to be exact &#8230;the Silicon Valley Insider describes how to combine and reduce them: 15 Roles Every Startup Needs Filled]]></description>
			<content:encoded><![CDATA[<blockquote><p>It’s an exciting time to be building a startup.</p></blockquote>
<p>An interesting commentary on all the hats a startup founder needs to have&#8230;15 to be exact <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230;the Silicon Valley Insider describes how to combine and reduce them: <a href="http://www.businessinsider.com/15-roles-every-startup-needs-filled-2009-3" target="_blank">15 Roles Every Startup Needs Filled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/29/what-every-startup-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Does It All Mean?</title>
		<link>http://valuemanagementpartners.com/blog/2009/03/11/so-what-does-it-all-mean/</link>
		<comments>http://valuemanagementpartners.com/blog/2009/03/11/so-what-does-it-all-mean/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:22:19 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=269</guid>
		<description><![CDATA[A very interesting YouTube video on work, population, and technology. Very interesting]]></description>
			<content:encoded><![CDATA[<p>A very <a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY" target="_blank">interesting YouTube</a> video on work, population, and technology. Very interesting <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2009/03/11/so-what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate Technology</title>
		<link>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:05:27 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/?p=220</guid>
		<description><![CDATA[No not really, but including this blog, I try to manage 3 different weblogs and they have been getting bombarded with &#8220;sex spam.&#8221; In addition, some robot keeps getting into all my index.php files and adding some scripts into each which makes the blog&#8217;s feed invalid. So, readers and subscribers can&#8217;t get automatic updates. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>No not really, but including this blog, I try to manage 3 different weblogs and they have been getting bombarded with &#8220;sex spam.&#8221;  In addition, some robot keeps getting into all my index.php files and adding some scripts into each which makes the blog&#8217;s feed invalid. So, readers and subscribers can&#8217;t get automatic updates. I&#8217;ve been going through each file and clearing out the garbage times 3. I am recovering, but I also need to &#8220;harden&#8221; the websites to make them a little tougher to hack. Wish me luck&#8230;.and thanks for your perseverance by checking in every once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/06/21/i-hate-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://valuemanagementpartners.com/blog/2008/02/02/im-back/</link>
		<comments>http://valuemanagementpartners.com/blog/2008/02/02/im-back/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:09:19 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2008/02/02/im-back/</guid>
		<description><![CDATA[Yeah, I know, it’s taken quite a while, but I finally got the blog working again. Changing the design and layout…it will eventually permeate throughout. It may even change again when I get proficient with WordPress. I’ll be working on it and eventually get back to a consistent writing schedule. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know, it’s taken quite a while, but I finally got the blog working again. Changing the design and layout…it will eventually permeate throughout. It may even change again when I get proficient with WordPress. I’ll be working on it and eventually get back to a consistent writing schedule. Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2008/02/02/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apologies</title>
		<link>http://valuemanagementpartners.com/blog/2007/07/19/apologies/</link>
		<comments>http://valuemanagementpartners.com/blog/2007/07/19/apologies/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:14:18 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Change Mgmt]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2007/07/19/apologies/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Around Memorial Day my webhosting service provider reconfigured their servers. Ever since my blogs have been all screwed up. After working dilligently for 2 months, I think it is time to find another provider. I apologize for the lack of posts and interaction. Between work, blog and life, it has been very hectic. As soon as I can correct the blogs, it will relieve one of my burdens. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2007/07/19/apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients look to Strategy Firms to Play Prominent Role in IT Decisions</title>
		<link>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</link>
		<comments>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:15:47 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>For over 8 years I kept telling my employees and my clients &#8220;It&#8217;s NOT the computers, dummy!&#8221;  And <a href="http://www.consultingcentral.com/research/it-consulting-services/it-strategy-planning/CW17007" target="_blank" title="The $14B IT Strategy and Planning (ITSP) market is entering its most dynamic environment since the peak years of the technology boom.">Kennedy Information Research</a> has published a report that confirms what I&#8217;ve been doing.</p>
<blockquote><p>IT consulting firms are likely to get squeezed out as business issues become a more important component to IT strategy and planning and traditional strategy firms seize the opportunity. While Strategy firms&#8217; investments in IT strategy capabilities have achieved some success, most key IT strategy planning activities have still been left to internal organizations and the IT consulting firms. Kennedy&#8217;s research shows, however, that IT strategy is starting to become a significant growth area for certain practices within Strategy firms. Consider that information management is a critical success criterion for some companies, global sourcing decisions require coordination between IT and business operations, and that Strategy firms possess the most sophisticated risk-adjusted ROI capabilities. Since it is an attractive adjacent offering that can be added to existing proposals, IT Strategy is a natural fit that can extend capabilities and fuel additional growth for Strategy firms.</p></blockquote>
<p>There is some satisfaction in saying, &#8220;I told you so.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2007/06/20/clients-look-to-strategy-firms-to-play-prominent-role-in-it-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The size of home PC&#8217;s</title>
		<link>http://valuemanagementpartners.com/blog/2006/11/24/the-size-of-home-pcs/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/11/24/the-size-of-home-pcs/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 21:33:23 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/11/24/the-size-of-home-pcs/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.valuemanagementpartners.com/HomePC.html" target="_blank" title="Home PC as envisioned 50 years ago">this picture</a> of a model home PC created in 1954 as envisioned to be fifty years in the future. The caption reads:<br />
<blockquote>Scientists from the RAND Corporation have created this model to illustrate how a &#8220;home computer&#8221; could look like in the year 2004. However the needed technology will not be economically feasible for the average home. Also the scientists readily admit that the computer will require not yet invented technology to actually work, but 50 years from now scientific progress is expected to solve these problems. With teletype interface and the Fortran language, the computer will be easy to use.</p></blockquote>
<p> I just can&#8217;t imagine what the fancy steering wheel was used for <img src='http://valuemanagementpartners.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/11/24/the-size-of-home-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the CIO&#8217;s?</title>
		<link>http://valuemanagementpartners.com/blog/2006/08/11/where-are-the-cios/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/08/11/where-are-the-cios/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 00:54:47 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/08/11/where-are-the-cios/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Good article at CIO Insight that makes you think: <a href="http://www.cioinsight.com/article2/0,1540,2002399,00.asp?kc=COCOEMNL080706EPW3A" target="_blank" title="Why Business Schools Aren't Turning Out Good CIO Candidates">Why Business Schools Aren&#8217;t Turning Out Good CIO Candidates</a>.<br />
<blockquote>Most of my CIO friends and clients these days are business managers who currently happen to manage IT, rather than career technologists who have ascended to the role, a trend I have seen accelerate over the past ten years. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/08/11/where-are-the-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What! No Website?</title>
		<link>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 04:44:43 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Back in 1995 I put up my first web page for the consulting company I was working at. The web was fairly new and there was relatively little traffic. What I remember most is one of my clients saying. &#8220;What the hell would you use that for?&#8221; My explanation at that time was, &#8220;It&#8217;s advertising.&#8221;</p>
<p>Within five years that client had their own web page (yes I did it) and put their materials catalog and service descriptions online. These days, if you don&#8217;t have a website, and even worse, an e-mail address, you are a non-entity. From a one-man contractor to a worldwide conglomerate, you need the resources. So I find it unusual to find businesses without either. I still hear, &#8220;This web thing, it&#8217;s just a fad!&#8221; <a href="http://www.teamjaffrey.org/nowebsite.html" target="_blank" title="Sorry, No Website">And this</a> I don&#8217;t get at all.</p>
<p>Then after you get a website, all I hear is &#8220;How do I know who&#8217;s visiting?&#8221; If you ask, your website is not doing its thing. And, <a href="http://scott.heiferman.com/notes/2006/03/50_reasons_why_.html" target="_blank" title="50 Reasons Why More People Aren't Using Your Website">Here&#8217;s 50 Reasons</a> more people aren&#8217;t using your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/04/05/what-no-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising? Internet? Tech?</title>
		<link>http://valuemanagementpartners.com/blog/2006/01/21/advertising-internet-tech/</link>
		<comments>http://valuemanagementpartners.com/blog/2006/01/21/advertising-internet-tech/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 16:35:59 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://valuemanagementpartners.com/blog/2006/01/21/advertising-internet-tech/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>So what kind of company is <a href="http://www.google.com" target="_blank" title="Google">Google</a>? We know what they have done for Internet search. And you may have heard about some of their <a href="http://news.com.com/Google+in+San+Francisco+Wireless+overlord/2100-1039_3-5886968.html" target="_blank" title="Google in San Fran">tech ventures</a>. But, they announced a couple of days ago the acquisition of a <a href="http://blog.fastcompany.com/archives/2006/01/18/this_jingle_brought_to_you_by_google.html" target="_blank" title="This Jingle Brought to you by Google">radio advertising company</a>. What gives?</p>
]]></content:encoded>
			<wfw:commentRss>http://valuemanagementpartners.com/blog/2006/01/21/advertising-internet-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

